| Location | Phone# Treasury Office | Residential | Multi – Residential | Commercial Occupied | Industrial Occupied |
| Ajax | 905-683-4550 Ext. 361 | 1.091294 | 1.904326 | 2.240525 | 2.778638 |
| Aurora | 905-727-1375 | 0.762133 | 0.762133 | 1.691426 | 1.880927 |
| Barrie | 705-739-4230 | 1.218959 | 1.218959 | 2.407654 | 2.496343 |
| Bradford/West Gwillimbury | 905-775-5303 | 0.918058 | 0.918058 | 1.815130 | 1.792331 |
| Brampton | 905-874-2200 | 0.962669 | 1.533486 | 1.930221 | 2.070214 |
| Brock | 705-432-2355 | 1.209657 | 2.125250 | 2.412152 | 3.018145 |
| Burlington (Urban) | 905-335-7750 | 0.779583 | 1.406164 | 1.683168 | 2.189994 |
| (Rural) | 0.731760 | 1.310519 | 1.613514 | 2.090012 | |
| Caledon | 905-584-2272 Ext. 7750 | 0.805224 | 1.276354 | 1.758894 | 1.917711 |
| Clarington | 905-623-3379 | 1.150944 | 2.015663 | 2.327018 | 2.899340 |
| Collingwood | 705-445-1030 | 1.136015 | 1.136015 | 2.081539 | 2.052245 |
| East Gwillimbury | 905-478-4282 Ext. 229 | 0.782102 | 0.782102 | 1.718027 | 1.913740 |
| Georgina | 905-476-4301 | 1.005041 | 1.005041 | 2.015005 | 2.280075 |
| Halton Hills (Rural) | 905-873-2600 Ext. 2622 | 0.771155 | 1.389309 | 1.670894 | 2.172376 |
| (Urban) | 0.796429 | 1.439857 | 1.707706 | 2.225216 | |
| King | 905-833-5321 | 0.790750 | 0.790750 | 1.729547 | 1.927951 |
| Markham | 905-475-4864 | 0.632908 | 0.632908 | 1.519286 | 1.768585 |
| Milton | 905-878-7252 Ext. 2193 | 0.683333 | 1.1213665 | 1.542981 | 1.988765 |
| Mississauga | 905-615-4311 | 0.803063 | 0.975722 | 1.866130 | 1.929865 |
| New Tecumseh | 705-435-6219 | 0.949455 | 0.949455 | 1.853507 | 1.829772 |
| Newmarket | 905-953-5317 | 0.794819 | 0.794819 | 1.734967 | 1.934637 |
| Oakville | 905-338-4222 | 0.721512 | 1.290025 | 1.598590 | 2.068588 |
| Orangeville | 519-941-9569 | 1.333837 | 2.514675 | 2.320622 | 3.475953 |
| Orillia | 705-329-7239 | 1.385466 | 1.851338 | 3.159446 | 3.150202 |
| Oshawa | 905-436-3311 | 1.304741 | 2.302726 | 2.550024 | 3.210548 |
| Pickering | 905-420-4614 | 1.080044 | 1.883328 | 2.224213 | 2.755874 |
| Richmond Hill | 905-771-8949 | 0.659549 | 0.659549 | 1.554774 | 1.712362 |
| Scugog | 905-985-7346 | 1.080336 | 1.883872 | 2.224636 | 2.756464 |
| Toronto | 416-338-4829 | 0.611013 | 1.093384 | 2.080186 | 2.065346 |
| Uxbridge | 905-852-9181 Ext. 210/211 | 1.036310 | 1.801698 | 2.160798 | 02.667377 |
| Vaughan | 905-832-8502 | 0.669976 | 0.669976 | 1.568665 | 1.729497 |
| Whitby | 905-430-4304 | 1.122891 | 1.963301 | 2.286340 | 2.842574 |
| Whitchurch/Stouffville | 905-640-1900 | 0.733786 | 0.733786 | 1.653665 | 1.834348 |
Property Tax Rate 2021